Here you will find the suitable central units for the integration units and benchtop marking systems.
Central control unit model | MV5 ZE 301 XL | MV5 ZE 401 XL |
---|---|---|
Connections | ||
Operating voltage range [VAC]: | 90 - 264 | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 | 47 - 63 |
Nominal current [A]: | Max. 1,25 | Max. 1,25 |
Digital inputs: | 24, potential free | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% | 24 VDC +/- 20% |
Hardware | ||
Plug-in card slots: | 2 | 4 |
Interfaces: | 3x USB-A, 1x USB-B, RJ45 | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Nej | Nej |
Dimensions (without plugs): | ca. 303 x 252 x 145 mm | ca. 485 x 180 x 133 |
On / Off button: | Ja | Ja |
19" version: | Nej | Ja |
Operation / Data input: | USB-Keyboard | Integrated foil keyboard / USB-Keyboard |
IP54: | Nej | Ja |
Communication | ||
Power board, e.g. control of rotary axis (optional): | Ja | Ja |
Communication cards (optional): | Nej | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Nej | Ja |
Ethernet TCP/ IP (optional): | Ja | Ja |
Preconfigured PLC function module, e.g. TIA (optional): | Nej | Ja |
I/O-card (optional): | Ja | Ja |
Safety relay module (optional): | Ja | Ja |
Software | ||
Internal storage: | Sufficient for several hundred marking files | Sufficient for several hundred marking files |
User password levels: | Ja | Ja |
Preview function: | Ja | Ja |
PC-Software (optional): | Ja | Ja |
Logo marking (optional): | Ja | Ja |
Data Matrix Code (optional): | Ja | Ja |
CSV Import (optional): | Ja | Ja |
WriteLog (optional): | Ja | Ja |
FTP (optional): | Ja | Ja |
MV5 ZE 301 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 2 |
Interfaces: | 3x USB-A, 1x USB-B, RJ45 |
Version without display: | Nej |
Dimensions (without plugs): | ca. 303 x 252 x 145 mm |
On / Off button: | Ja |
19" version: | Nej |
Operation / Data input: | USB-Keyboard |
IP54: | Nej |
Communication | |
Power board, e.g. control of rotary axis (optional): | Ja |
Communication cards (optional): | Nej |
External power supply for communication cards (optional): | Nej |
Ethernet TCP/ IP (optional): | Ja |
Preconfigured PLC function module, e.g. TIA (optional): | Nej |
I/O-card (optional): | Ja |
Safety relay module (optional): | Ja |
Software | |
Internal storage: | Sufficient for several hundred marking files |
User password levels: | Ja |
Preview function: | Ja |
PC-Software (optional): | Ja |
Logo marking (optional): | Ja |
Data Matrix Code (optional): | Ja |
CSV Import (optional): | Ja |
WriteLog (optional): | Ja |
FTP (optional): | Ja |
MV5 ZE 401 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 4 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Nej |
Dimensions (without plugs): | ca. 485 x 180 x 133 |
On / Off button: | Ja |
19" version: | Ja |
Operation / Data input: | Integrated foil keyboard / USB-Keyboard |
IP54: | Ja |
Communication | |
Power board, e.g. control of rotary axis (optional): | Ja |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Ja |
Ethernet TCP/ IP (optional): | Ja |
Preconfigured PLC function module, e.g. TIA (optional): | Ja |
I/O-card (optional): | Ja |
Safety relay module (optional): | Ja |
Software | |
Internal storage: | Sufficient for several hundred marking files |
User password levels: | Ja |
Preview function: | Ja |
PC-Software (optional): | Ja |
Logo marking (optional): | Ja |
Data Matrix Code (optional): | Ja |
CSV Import (optional): | Ja |
WriteLog (optional): | Ja |
FTP (optional): | Ja |